| Goulash soup | |
| Boiled beef with dill sauce and dumplings | 75,- |
| Fruit salad with turkey and honey dressing | 70,- |
| Turkey breast stuffed with spring onion wrapped in bacon with tomato sauce and home fries | 105,- |
| price in CZK | |||
Cold and warm starters |
|||
| 84 | 80g | Terinka from salmon marinated with herb cream fraiche, lettuce salad and reduction of acetto balsamic | 65,- |
| 85 | 120g | Club sandwich with lettuce, fresh tomatoes, turkey ham and „Coleslaw“ salad | 65,- |
| 86 | 120g | Tomato ciabatta with slices gently dried ham, fresh basil leaf, piquant potatoes and garlic confetti | 70,- |
| 89 | 120g | „Burger“ with milled steak, cheddar cheese and bacon chips, served with French fries and home-made mayonnaise with kapary | 150,- |
Soups |
|||
| 95 | 0,33l | Soup of chicken with vegetable chips and poultry galantine | 53,- |
Fish specialties |
|||
| 103 | 150g | Grilled fillet of pike perch served on groat risotto with mushrooms and grilled lime | 210,- |
| 104 | 150g | Steak from bull-trout with warm young radish salad, soya germs and sauce from spring potatoes | 245,- |
For children |
|||
| 307 | 100g | Fried chicken escalope with mild potato purée and a piece of BIO lemon | 90,- |
| 308 | 100g | Fried cheese with ham, French fries and mayonnaise | 95,- |
| 309 | 150g | Strawberry buns with vanilla sauce and fresh mint | 85,- |
Salads |
|||
| 323 | 350g | Variation of lettuce salads with delicate slices of steak meat, radish and mustard dressing | 135,- |
| 324 | 350g | Ice salad with grilled chicken breast, cucumber chips and yoghurt dressing | 125,- |
| 325 | 350g | Ice salad with cherry tomatoes, Italian cheese Mozzarella and fresh basil pesto | 105,- |
| 326 | 250g | „Šopský“ salad with Balkan cheese | 55,- |
| 327 | 200g | Variation of fresh vegetables | 45,- |
| 299 | 400g | „Diplomat“ salad | 125,- |
Pasta |
|||
| 343 | 400g | Tagliatelle with roasted chicken breast, lime juice, honey, bacon chips and spring onion | 120,- |
| 344 | 300g | Tagliatelle Aglio Olio with cloves of garlic, fresh chilli, parsley, chicken bouillon and Parmesan cheese | 110,- |
| 345 | 400g | Potato gnocchi with tomato polpa, slices of Mozzarella cheese, basil pesto and twig of thyme | 120,- |
| 346 | 400g | Potato gnocchi with leaves spinach, with cream and grilled pork tenderloin | 120,- |
Main courses |
|||
| 168 | 200g | Steaks of tenderloin prepared on the mashed potatoes with spring onion, tepanada from olives and in the sun dried tomatoes | 210,- |
| 169 | 200g | Pork tenderloin on honey, served with baked potatoes | 230,- |
| 170 | 200g | Bear paws from pork leg stuffed with ham and cheese on the potato purée | 140,- |
| 171 | 150g | Chicken breast with plum sauce and home-made potato croquettes | 150,- |
| 172 | 200g | Chicken steak with zucchini tagliatelle on rosemary, grilled tomato and sea salt | 160,- |
| 173 | 150g | Chicken medallions with sweet corn, fresh parsley, sour cream and baked potatoes | 170,- |
| 174 | 200g | North American steak „Top Blade“ on grilled vegetables with baked garlic and aged balsamic | 250,- |
| 175 | 200g | Beef steak baked on sea salt with marinated mushrooms, filled with vegetables ragout, gratiné cheddar cheese and sauce from green pepper | 250,- |
| 176 | 150g | Chicken breast on sweet basil fill in mild cream sauce with Moravian potatoes | 150,- |
National and regional specialties |
|||
| 50 | 120g | Beef boiled with tomato sauce and slices of home-made dumplings | 105,- |
| 51 | 1 pc | Konfit duck leg in caraway lard with bread dumpling and sweet red cabbage | 170,- |
| 52 | 150g | Fried pork steak made on porter and kohlrabi chutney with roll dumpling with fresh herbs | 180,- |
| 53 | 200g | Slowly roasted beef hunk in a strong onion base on the young spinach leaves and tiny graves pancakes | 180,- |
| 54 | 200g | „Pašerák“ with sauerkraut salad | 140,- |
| 55 | 150g | Schnitzel with summer potato salad | 120,- |
Desserts |
|||
| 56 | 1 pc | Fresh waffle with sour cream and summer fruit | 65,- |
| 57 | 1 pc | Pancake basket with sweet dumplings, hot raspberries and fresh mint | 65,- |
| 58 | 3 pc | Pineapple ravioli filled with cream and strawberry sauce | 65,- |
| 59 | 110g | Vanilla ice cream with hot raspberries | 55,- |
| 60 | 110g | Summer ice cream cup with nipped cream | 55,- |
Side dish |
|||
| 374 | 200g | Boiled potatoes | 25,- |
| 376 | 200g | Fried veg on olive-oil | 55,- |
| 377 | 150g | Stew rice | 25,- |
| 380 | 150g | Potato salad | 45,- |
| 383 | 150g | Moravian potatoes | 35,- |
| 379 | 300g | Baked potatoes | 35,- |
| 388 | 200g | Mashed potatoes | 35,- |
| 384 | 150,- | French fries | 30,- |
| 386 | 2 pc | Tiny potato pancakes | 35,- |
| 390 | 150g | Broccoli with garlic | 35,- |
Aperitif |
|||
| 501 | 0,1l | Metropol bianco | 30,- |
| 503 | 0,1l | Cinzano bianco | 50,- |
| 506 | 0,1l | Campari bitter | 55,- |
Sparkling wine |
|||
| 616 | 0,75l | Bohemia demi sec | 250,- |
| 617 | 0,75l | Bohemia Regia brut | 250,- |
Wine glasses |
|||
| 511 | 0,2l | Perla Moravy | 30,- |
| 512 | 0,2l | Müller Thurgau | 30,- |
| 513 | 0,2l | Svatovavřinecké | 35,- |
| 514 | 0,2l | Frankovka | 35,- |
Alcoholic drinks |
|||
| 641 | 0,04l | Rum Božkov | 25,- |
| 642 | 0,04l | Fernet Stock | 30,- |
| 644 | 0,04l | Becherovka | 35,- |
| 647 | 0,04l | Finská vodka | 40,- |
| 646 | 0,04l | Jelzin vodka gold | 28,- |
| 652 | 0,04l | Beefeater gin | 50,- |
Alcoholic drinks |
|||
| 656 | 0,04l | Tequila | 50,- |
| 657 | 0,04l | Metaxa*** | 40,- |
| 670 | 0,04l | Metaxa***** | 50,- |
| 659 | 0,04l | Courvoiser V.S. | 90,- |
| 660 | 0,04l | Hennessy V.S. | 90,- |
| 662 | 0,04l | Baileys | 50,- |
| 663 | 0,04l | Jägermaister | 50,- |
| 640 | 0,04l | Slivovice | 60,- |
Whiskey |
|||
| 671 | 0,04l | Ballantines | 55,- |
| 672 | 0,04l | Johnie Walker Red Label | 55,- |
| 682 | 0,04l | Jim Beam | 55,- |
| 691 | 0,04l | Jack Daniels | 60,- |
| 711 | 0,04l | Tullamore Dew | 55,- |
Beers |
|||
| 802 | 0,5l | Pilsner Urquell 12° | 33,- |
| 815 | 0,5l | Gambrinus11° | 27,- |
| 804 | 0,3l | Pilsner Urquell 12° | 25,- |
| 816 | 0,3l | Gambrinus11° | 20,- |
| 807 | 0,33l | Radegast Birell– bottled non-alcoholic | 30,- |
Soft drinks |
|||
| 721 | 0,25l | Pepsi cola, Pepsi cola light | 25,- |
| 723 | 0,25l | Mirinda | 25,- |
| 725 | 0,25l | 7UP | 25,- |
| 726 | 0,25l | Schweppes | 25,- |
| 728 | 0,25l | Toma natura | 20,- |
| 730 | 0,4l | Kofola | 20,- |
| 732 | 0,25l | Ice tea – home made | 20,- |
| 734 | 0,2l | Lipton – ice tea | 25,- |
| 735 | 0,2l | Toma | 25,- |
| 736 | 0,2l | Milk | 5,- |
Hot drinks |
|||
| 771 | Tea | 25,- | |
| 772 | Grog | 30,- | |
| 781 | 7g | Espresso, Espresso picolo | 30,- |
| 782 | 7g | Capuccino | 35,- |
| 783 | 7g | Vienna Coffee | 35,- |
| 111 | 7g | Latte Coffee | 40,- |
| 111 | 7g | Frappé | 30,- |
From Friday, the 18th 05th 2012, we will prepare culinary specialties of beer, come and taste it!